Semipreciousking AIG Certified Natural Blue Sapphire 1.04 Carats Pear Old Cut | 7x5mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: ¥8,843.79 Was: ¥3,537.52 Product SKU - CYLONSAPPS13CN29854 AIG Certified Natural Blue Sapphire 1.04 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 0.48 Carats Pear Old Cut | 6x4mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: ¥3,460.62 Was: ¥1,384.25 Product SKU - CYLONSAPPS27CN29860 AIG Certified Natural Blue Sapphire 0.48 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 0.69 Carats Pear Old Cut | 7x5mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: ¥5,575.44 Was: ¥2,230.17 Product SKU - CYLONSAPPS11CN29857 AIG Certified Natural Blue Sapphire 0.69 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 0.58 Carats Pear Old Cut | 6x4mm Cornflower Blue Color | VS Clarity | Fine Jewelry Gemstone Was: ¥6,728.97 Was: ¥2,691.59 Product SKU - CYLONSAPPS26CN29858 AIG Certified Natural Blue Sapphire 0.58 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Fine Jewelry Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 1.29 Carats Pear Old Cut | 8x6mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: ¥13,142.10 Was: ¥5,256.84 Product SKU - CYLONSAPPS6CN29863 AIG Certified Natural Blue Sapphire 1.29 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 2.54 Carats Pear Old Cut | 11x7mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: ¥35,162.32 Was: ¥14,064.93 Product SKU - CYLONSAPPS1CN29798 AIG Certified Natural Blue Sapphire 2.54 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Pear Old Cut | 9x7mm Cornflower Blue Color 1.77 Carats | VVS Clarity | Loose Gemstone Was: ¥17,358.01 Was: ¥6,943.20 Product SKU - CYLONSAPPS2 AIG Certified Natural Blue Sapphire 1.77 Carats Pear Old Cut | Cornflower Blue Color | VVS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Pear Old Cut | 6x4mm Cornflower Blue Color 0.56 Carats | VVS Clarity | Jewelry Gemstone Was: ¥3,982.45 Was: ¥1,592.98 Product SKU - CYLONSAPPS23CN29846 AIG Certified Natural Blue Sapphire 0.56 Carats Pear Old Cut | Cornflower Blue Color | VVS Clarity | Fine Jewelry Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Pear Antique Old Cut 0.51 Carats | 6x4mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: ¥3,625.41 Was: ¥1,450.16 Product SKU - CYLONSAPPS22CN29844 AIG Certified Natural Blue Sapphire 0.51 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Gemstone | 6x4mm Pear Old Facet Cut | 0.56 Carats Cornflower Blue Color VS Clarity | Jewelry Making Was: ¥3,982.45 Was: ¥1,592.98 Product SKU - CYLONSAPPS20CN29843 AIG Certified Natural Blue Sapphire 0.56 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Fine Jewelry Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Gemstone Pear Old Antique Cut | 6x4mm Cornflower Blue Color 0.52 Carats | VS Clarity | Jewelry Making Was: ¥3,700.94 Was: ¥1,480.37 Product SKU - CYLONSAPPS21CN29848 AIG Certified Natural Blue Sapphire 0.52 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Fine Jewelry Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking Natural Diamond 4.8mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: ¥27,281.18 Was: ¥9,548.41 SKU:D14 Natural Diamond 4.8mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782375 Cut Brilliant Shape Round Size (Mm) 4.8 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 4.5mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: ¥18,843.05 Was: ¥6,595.08 SKU:D13 Natural Diamond 4.5mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782368 Cut Brilliant Shape Round Size (Mm) 4.5 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 4mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: ¥8,682.44 Was: ¥3,038.89 SKU:D11RD4 Natural Diamond 4mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782351 Cut Brilliant Shape Round Size (Mm) 4 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.9mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: ¥7,461.06 Was: ¥2,611.39 SKU:D11RD3.9 Natural Diamond 3.9mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782344 Cut Brilliant Shape Round Size (Mm) 3.9 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.8mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: ¥6,661.68 Was: ¥2,331.59 SKU:D11RD3.8 Natural Diamond 3.8mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782337 Cut Brilliant Shape Round Size (Mm) 3.8 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.7mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: ¥5,786.16 Was: ¥2,025.15 SKU:D11RD3.7 Natural Diamond 3.7mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782320 Cut Brilliant Shape Round Size (Mm) 3.7 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.6mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: ¥5,107.29 Was: ¥1,787.57 SKU:D11RD3.6 Natural Diamond 3.6mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782313 Cut Brilliant Shape Round Size (Mm) 3.6 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.5mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: ¥4,501.41 Was: ¥1,575.47 SKU:D11RD3.5 Natural Diamond 3.5mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782306 Cut Brilliant Shape Round Size (Mm) 3.5 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 5mm Round Brilliant Full Cut VVS Clarity DEF Color Loose Diamonds Was: ¥38,019.18 Was: ¥13,306.68 SKU:DRD3 Natural Diamond 5mm Round Brilliant Full Cut VVS Clarity DEF Color Loose Diamonds Specification UPC Code 787976782290 Cut Brilliant Shape Round Size (Mm) 5 Height (Mm) Standard Color... Choose Options Add to Wish List Compare