Semipreciousking AIG Certified Natural Blue Sapphire 1.04 Carats Pear Old Cut | 7x5mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: د.ك395.29 Was: د.ك158.11 Product SKU - CYLONSAPPS13CN29854 AIG Certified Natural Blue Sapphire 1.04 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 0.48 Carats Pear Old Cut | 6x4mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: د.ك154.68 Was: د.ك61.87 Product SKU - CYLONSAPPS27CN29860 AIG Certified Natural Blue Sapphire 0.48 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 0.69 Carats Pear Old Cut | 7x5mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: د.ك249.20 Was: د.ك99.68 Product SKU - CYLONSAPPS11CN29857 AIG Certified Natural Blue Sapphire 0.69 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 0.58 Carats Pear Old Cut | 6x4mm Cornflower Blue Color | VS Clarity | Fine Jewelry Gemstone Was: د.ك300.76 Was: د.ك120.30 Product SKU - CYLONSAPPS26CN29858 AIG Certified Natural Blue Sapphire 0.58 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Fine Jewelry Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 1.29 Carats Pear Old Cut | 8x6mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: د.ك587.41 Was: د.ك234.96 Product SKU - CYLONSAPPS6CN29863 AIG Certified Natural Blue Sapphire 1.29 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire 2.54 Carats Pear Old Cut | 11x7mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: د.ك1,571.63 Was: د.ك628.65 Product SKU - CYLONSAPPS1CN29798 AIG Certified Natural Blue Sapphire 2.54 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Pear Old Cut | 9x7mm Cornflower Blue Color 1.77 Carats | VVS Clarity | Loose Gemstone Was: د.ك775.84 Was: د.ك310.34 Product SKU - CYLONSAPPS2 AIG Certified Natural Blue Sapphire 1.77 Carats Pear Old Cut | Cornflower Blue Color | VVS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Pear Old Cut | 6x4mm Cornflower Blue Color 0.56 Carats | VVS Clarity | Jewelry Gemstone Was: د.ك178.00 Was: د.ك71.20 Product SKU - CYLONSAPPS23CN29846 AIG Certified Natural Blue Sapphire 0.56 Carats Pear Old Cut | Cornflower Blue Color | VVS Clarity | Fine Jewelry Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Pear Antique Old Cut 0.51 Carats | 6x4mm Cornflower Blue Color | VS Clarity | Loose Gemstone Was: د.ك162.04 Was: د.ك64.82 Product SKU - CYLONSAPPS22CN29844 AIG Certified Natural Blue Sapphire 0.51 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Loose Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Gemstone | 6x4mm Pear Old Facet Cut | 0.56 Carats Cornflower Blue Color VS Clarity | Jewelry Making Was: د.ك178.00 Was: د.ك71.20 Product SKU - CYLONSAPPS20CN29843 AIG Certified Natural Blue Sapphire 0.56 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Fine Jewelry Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking AIG Certified Natural Blue Sapphire Gemstone Pear Old Antique Cut | 6x4mm Cornflower Blue Color 0.52 Carats | VS Clarity | Jewelry Making Was: د.ك165.42 Was: د.ك66.17 Product SKU - CYLONSAPPS21CN29848 AIG Certified Natural Blue Sapphire 0.52 Carats Pear Old Cut | Cornflower Blue Color | VS Clarity | Fine Jewelry Gemstone Certificate Lab: American International GemLab Gemstone Natural Blue Sapphire Product... Add to Cart Add to Wish List Compare
Semipreciousking Natural Diamond 4.8mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: د.ك1,219.38 Was: د.ك426.78 SKU:D14 Natural Diamond 4.8mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782375 Cut Brilliant Shape Round Size (Mm) 4.8 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 4.5mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: د.ك842.22 Was: د.ك294.78 SKU:D13 Natural Diamond 4.5mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782368 Cut Brilliant Shape Round Size (Mm) 4.5 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 4mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: د.ك388.08 Was: د.ك135.83 SKU:D11RD4 Natural Diamond 4mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782351 Cut Brilliant Shape Round Size (Mm) 4 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.9mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: د.ك333.48 Was: د.ك116.72 SKU:D11RD3.9 Natural Diamond 3.9mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782344 Cut Brilliant Shape Round Size (Mm) 3.9 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.8mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: د.ك297.75 Was: د.ك104.21 SKU:D11RD3.8 Natural Diamond 3.8mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782337 Cut Brilliant Shape Round Size (Mm) 3.8 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.7mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: د.ك258.62 Was: د.ك90.52 SKU:D11RD3.7 Natural Diamond 3.7mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782320 Cut Brilliant Shape Round Size (Mm) 3.7 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.6mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: د.ك228.28 Was: د.ك79.90 SKU:D11RD3.6 Natural Diamond 3.6mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782313 Cut Brilliant Shape Round Size (Mm) 3.6 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 3.5mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Was: د.ك201.20 Was: د.ك70.42 SKU:D11RD3.5 Natural Diamond 3.5mm Round Brilliant Full Cut VS Clarity DEF Color White Loose Diamonds Specification UPC Code 787976782306 Cut Brilliant Shape Round Size (Mm) 3.5 Height (Mm) Standard Color... Choose Options Add to Wish List Compare
Semipreciousking Natural Diamond 5mm Round Brilliant Full Cut VVS Clarity DEF Color Loose Diamonds Was: د.ك1,699.33 Was: د.ك594.76 SKU:DRD3 Natural Diamond 5mm Round Brilliant Full Cut VVS Clarity DEF Color Loose Diamonds Specification UPC Code 787976782290 Cut Brilliant Shape Round Size (Mm) 5 Height (Mm) Standard Color... Choose Options Add to Wish List Compare